Overview
Foot Care Store Inc is a Prosthetic/Orthotic Supplier (organization) practicing in Wellington, Florida. The National Provider Identifier (NPI) is #1912218504, which was assigned on June 29, 2010, and the registration record was last updated on October 7, 2016. The practitioner's main practice location is at 3281 Fairlane Farms Rd Ste 7, Wellington, FL 33414-6503; the contact telephone number is 5617911213, and the fax number is 5617919919. The primary taxonomy of Foot Care Store Inc is Prosthetic/Orthotic Supplier (335E00000X). The authorized official for Foot Care Store Inc is Dr. Robert Mark Gaynor (President). Foot Care Store Inc is licensed to practice in the state of Florida (#1985).
An organization that provides prosthetic and orthotic care which may include, but is not limited to, patient evaluation, prosthesis or orthosis design, fabrication, fitting and modification to treat limb loss for purposes of restoring physiological function and/or cosmesis or to treat a neuromusculoskeletal disorder or acquired condition.
Provider Information
NPI | 1912218504 |
Entity Type | Organization |
Organization Name | FOOT CARE STORE INC |
Provider Name | FOOT CARE STORE INC |
Other Organization Name | DIA-FOOT (Doing Business As Name) |
Other Name | DIA-FOOT |
Practice Address | 3281 Fairlane Farms Rd Ste 7 Wellington FL 33414-6503 |
Practice Telephone | 5617911213 |
Practice Fax Number | 5617919919 |
Mailing Address | 3281 Fairlane Farms Rd Ste 7 Wellington FL 33414-6503 |
Mailing Telephone | 5617911213 |
Mailing Fax Number | 5617919919 |
Enumeration Date | 2010-06-29 |
Last Update Date | 2016-10-07 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. ROBERT MARK GAYNOR |
Official Title | PRESIDENT |
Credential | DPM |
Telephone | 5617217063 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 335E00000X | Prosthetic/Orthotic Supplier | 1985 | FL |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
003177356A | GA | MEDICAID | |
1740333061 | VA | MEDICAID | |
029761501 | FL | MEDICAID | |
0008364940 | FL | AMERICAN BOARD FOR CERTIFICATION IN ORTHOTICS,PROSTHETICS & PEDORTHICS, INC. | Other |
Other Provider Names
Other Organization Name | Type |
---|---|
Dia-Foot | Doing Business As Name |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Foot Care Store Inc | 4280 W Windmill Ln Ste 111, Las Vegas, NV 89139-5857 | Durable Medical Equipment & Medical Supplies | 2021-03-05 |
Foot Care Store Inc · Diafoot | 3281 Fairlane Farms Rd Ste 4, Wellington, FL 33414-6503 | Durable Medical Equipment & Medical Supplies | 2007-01-19 |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Footcare Store Inc · Dia-Foot | 6316 Lantana Rd, Suite 34, Lake Worth, FL 33463-6679 | Durable Medical Equipment & Medical Supplies | 2006-08-30 |
Taxonomy Information
Primary Taxonomy
Code | 335E00000X |
Taxonomy | Prosthetic/Orthotic Supplier |
Classification | Prosthetic/Orthotic Supplier |
Grouping | Suppliers |
Definition: An organization that provides prosthetic and orthotic care which may include, but is not limited to, patient evaluation, prosthesis or orthosis design, fabrication, fitting and modification to treat limb loss for purposes of restoring physiological function and/or cosmesis or to treat a neuromusculoskeletal disorder or acquired condition. |
Notes: Source: American Board for Certification in Orthotics, Prosthetics, and Pedorthics, Inc. [7/1/2010: modified, 7/1/2013: modified] Additional Resources: American Board for Certification in Orthotics, Prosthetics and Pedorthics, Inc., www.abcop.org and Board of Certification/Accreditation, International, www.bocusa.org. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
New Beginnings Orthotics and Prosthetics Inc | 1563 Fall River Ave Ste 4, Seekonk, MA 02771-3736 | Prosthetic/Orthotic Supplier | 2024-11-26 |
Adventa's Hair Center | 8641 Dorris Rd Ste 150c, Douglasville, GA 30134-2499 | Prosthetic/Orthotic Supplier | 2024-11-14 |
Jamilla Pipersburg | 979 Union Rd # 1, West Seneca, NY 14224-3491 | Prosthetic/Orthotic Supplier | 2024-11-27 |
Napps'N Beauty LLC | 400 Chesterfield Ctr, Chesterfield, MO 63017-4834 | Prosthetic/Orthotic Supplier | 2024-12-02 |
Me Again Boutique LLC | 900 Water St Ste 6.1, Meadville, PA 16335-3428 | Prosthetic/Orthotic Supplier | 2024-12-05 |
Graybeal Orthopedic, LLC | 127 Willow Dr, Ste F, Whitesburg, KY 41858 | Prosthetic/Orthotic Supplier | 2024-11-14 |
Shanita Roshawn Shuford | 125 N Trado St Suite D, Statesville, NC 28677 | Prosthetic/Orthotic Supplier | 2024-11-26 |
New Life Brace and Limb, LLC | 205 N. Star Drive, Suite A, Victoria, TX 77904 | Prosthetic/Orthotic Supplier | 2024-11-18 |
Marquette Yvlonda Murphy | 539 W Commerce St # 1541, Dallas, TX 75208-1953 | Prosthetic/Orthotic Supplier | 2024-11-15 |
Reynaud Chaney | 3985 Parkwood Rd, Bessemer, AL 35022-5690 | Prosthetic/Orthotic Supplier | 2024-12-05 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3281 FAIRLANE FARMS RD STE 7 |
City | WELLINGTON |
State | FL |
Zip Code | 33414-6503 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Robert M Gaynor | 3281 Fairlane Farms Rd Ste 4, Wellington, FL 33414-6503 | Podiatrist | 2006-06-29 |
Foot Care Store Inc · Diafoot | 3281 Fairlane Farms Rd Ste 4, Wellington, FL 33414-6503 | Durable Medical Equipment & Medical Supplies | 2007-01-19 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Bluegrass Id Associated LLC | Bluegrass Id Associated LLC, 1848 Fox Ct, Wellington, FL 33414 | Infectious Disease Physician | 2024-07-18 |
Beatriz Guevara | 420 S State Rd #174, Royal Palm Beach, FL 33414 | Behavior Technician | 2024-10-01 |
Irania Rodriguez Diaz | 420 S State Rd, Royal Palm Beach, FL 33414 | Behavior Technician | 2023-02-17 |
Idaly Montano | 420 S Sr 7 #174, Royal Palm Beach, FL 33414 | Behavior Technician | 2023-10-16 |
Magdel Daniel Carmenate Jr. | 420, 174 Fl-7, Royal Palm Beach, FL 33414 | Behavior Technician | 2024-09-24 |
Jonelle Mpt Pa | 8956 Alexandra Cir, Wellington, FL 33414 | Physical Therapy Clinic/Center | 2024-09-10 |
Kayla Anthony Md LLC | 129 Lancaster Way, Wellington, FL 33414 | Psychiatry Physician | 2024-10-10 |
Sunny Steps Pediatrics LLC | 2109 Vinings Circle Apt 906, Wellington, FL 33414 | Clinic/Center | 2023-11-01 |
Divine Dezires | 9341 Forest Hill Blvd, Ste 650, Wellington, FL 33414 | Prosthetic/Orthotic Supplier | 2024-04-23 |
Soma Wellhealth Inc | 1402 Royal Palm Blvd, Suite 100, Royal Palm Beach, FL 33414 | Community/Behavioral Health Agency | 2023-08-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
12121 Richmond Ave, Suite 415, Houston, TX 77082-2432 | Foot & Ankle Surgery Podiatrist | 2006-08-20 | |
Amod P Paranjpe, Dpm · Grandview Foot and Ankle LLC Dba Family Foot Care | 1475 Kisker Rd Ste 260, Saint Charles, MO 63304-8788 | Foot & Ankle Surgery Podiatrist | 2007-10-02 |
Hirt Foot and Ankle Specialists P C · Brighton Family Foot Care | 14229 Torrey Rd, Ste 1, Fenton, MI 48430-3308 | Customized Equipment (DME) | 2016-08-09 |
5501 W Belmont Ave, Chicago, IL 60641-4130 | Podiatrist | 2017-08-08 | |
Associates Family Foot Care · Garrettsville Foot and Ankle Clinic | 8307 Windham St, Suite 2, Garrettsville, OH 44231-9406 | Foot & Ankle Surgery Podiatrist | 2016-09-04 |
534 W John St, Ste 100, Matthews, NC 28105-5353 | Podiatrist | 2005-09-13 | |
Winona Family Foot Care, Ltd · Coulee Region Foot Clinic | 3812 Creekside Ln, Holmen, WI 54636-9466 | Podiatrist | 2007-08-10 |
802 Sw 10th Pl, Cape Coral, FL 33991-4403 | Podiatrist | 2017-08-04 | |
425 W Bonita Ave Ste 110, San Dimas, CA 91773-2543 | Foot & Ankle Surgery Podiatrist | 2015-03-11 | |
Thomajan Foot Care Pa · Austin Foot and Ankle Specialists | 5000 Bee Caves Rd Ste 202, West Lake Hills, TX 78746-5254 | Foot & Ankle Surgery Podiatrist | 2006-07-20 |
Improve Information
Do you have more infomration about Foot Care Store Inc? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.